David Raum
Age | 24 years (in 2022) |
Height | 5 feet 11 inches |
Profession | football player |
Weight | 68 kg (approx.) |
Birthday | 22 April |
Parents Family
Father | name yet to be uploaded |
Mother | name yet to be uploaded |
Siblings | N/A |
Brother | name yet to be uploaded |
Sister | name yet to be uploaded |
Relationship
Affairs/Girlfriend | name yet to be uploaded (rumored) |
Wife/Spouse | name yet to be uploaded |
Children | N/A |
Sons | name yet to be uploaded |
Daughter | name yet to be uploaded |
BioData
Real Name | David Raum |
Nick Name | David |
Famous | German footballer |
Zodiac Sign | Taurus |
Date of Birth | 22 April 1998 |

Nationality | German |
Hometown | Nurnberg, Germany |
Religion | Christianity |
Hobbies | Play football |
Awards/Caste | N/A |
Source of money
Net worth | $1million-$5 million (approx.) |
salary | yet to be uploaded |
Income | yet to be uploaded |
Appeared In | yet to be uploaded |
Source | Source Of Income football |
Physical fitness
Eye color | The Color of the Eye is dark brown |
Hair color | The Color of Hair is Black |
Skin | The Skin Complexion is |
skin colour | The Skin Color is |
Body | The Body Measurement is |
Physical state
Marital Status/Date | unmarried |
Birthplace | Nurnberg, Germany |
Height F | 5 feet 11 inches |
Height m | 1.80 in meter |
Height cm | 180 in centimeter |

Social profile link
Qualification
Education | Qualification Graduate |
College | college name N/A |
University | University name N/A |
School | school name N/A |
Degree | Graduate |
Address
Country | German |
Town | Nurnberg, Germany |
Ethnicity | Ethnicity name N/A |
Old city | N/A |
Address city | Nurnberg, Germany |

Favorites
FIFA World CUP 2022
Questions About David Raum Life-Career-Profession
Q1:What is David Raum age?
Ans:24 years (in 2022).
Q2:What is David Raum Height?
Ans:5 feet 11 inches and 1.80 in meter.
Q3:What is David Raum wife?
Ans: He is unmirraged.
Q4:What is David Raum Parents?
Ans:He is not know.
Q5:What is David Raum Rateing in FIFA World cup 2022?
Ans: He is FIFA 22 Rating is 73 with a Potential Rating of 80 (+7 Growth).
More celebrities Latest wiki updates 2022